Thane, Maharashtra
GST No. 27AAXFS6639J1Z7
Approx. Rs 11,000 / NumberGet Latest Price
Product Details:| State | Fabricated Quartz |
| Packaging Type | Box |
| Packaging Size | Foam/Corrogated Box |
| Color | Transparent |
| Brand | Silica Scientific |
| Material | Quartz Glass |
| Application | Gold Assaying |
| Quartz: | Transparent |
| Shape | Square |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Quartz Parting Tray.
Approx. Rs 18,000 / NumberGet Latest Price
Product Details:| State | Solid |
| Packaging Type | Packet, Box |
| Application | Gold Hallmarking And Assaying |
| Material | Quartz Glass |
| Quartz Type | Transparent |
| Made To | Accomodate 6,9,12,16,25,36,49,64,72,81,100 Sample |
BASKET TYPE QUARTZ PARTING TRAYS WITH THIMBLES (FIXED THIMBLE)
as per ISO 11426 and BIS Standards
| Cat. Ref No. | No. Compartments for Sampling | Compartment Size (ID x OD) | Approx Dimensions in mm With Handle (L X H X W) |
|---|---|---|---|
| QPT/06 | 2 X 3 | 11 x 13 | 30 x 70 x 55 |
| QPT/12 | 3 X 4 | 11 x 13 | 45 x 70 x 70 |
| QPT/16 | 4 X 4 | 11 x 13 | 56 x 70 x 70 |
| QPT/25 | 5 X 5 | 11 x 13 | 75 x 70 x 85 |
| QPT/36 | 6 X 6 | 11 x 13 | 85 x 70 x 95 |
| QPT/49 | 7 X 7 | 11 x 13 | 95 x 70 x 110 |
| QPT/64 | 8 X 8 | 11 x 13 | 110 x 70 x 125 |
| QPT/81 | 9 X 9 | 11 x 13 | 123 x 70 x 140 |
| QPT/100 | 10 X 10 | 11 x 13 | 136 x 70 x 152 |
Explore More Products
© Silica Scientific Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited